Home / Engineering Services
Marine Engineering Materials, Solutions and Professional Engineering Services

Engineering Services
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| May-Dec.,2010 | Hong Kong-Zhuhai-Macao BridgeZhuhai-macao port artificial island project | CCCC Guangzhou DREDGING Co., Ltd. & CCCC Fourth Harbor Engineering Co., Ltd. | Anti-aging woven geotextile bag240g/㎡,300,000㎡ | 
| May - Aug.,2010 | Guiguang railway project The second project department | CCCC Fourth Harbor Engineering Co., Ltd. | Bidirectional 110kn steel-plastic geogress,100,000㎡ | 
| Jun.-Sept.,2010 | Zhoudun Island temporary cofferdam in Fangchenggang, Guangxi | CNFC Guangzhou Harbour Engineering Co.,Ltd. | Anti-aging woven geotextile bag200g/㎡,200,000㎡ | 
| Feb.,2011- Now | Guangxi Beibu Gulf Project in Fangchenggang,Guangxi | CTTD Harbour Construction Engineering Co.,Ltd. | Anti-aging woven geotextile bag200g/㎡,2,000,000㎡ | 
| Dec.,2011-Dec.,2012 | Hainan Dongjiao coconut Forest Marine leisure center project | CTTD Harbour Construction Engineering Co.,Ltd. | Age-resistant polypropylene woven bag230g/㎡,500,000㎡ | 
| Dec.,2011-July,2012 | Lianyungang Project | CCCC Fourth Harbor Engineering Co., Ltd. | Non-woven geotextiles200g/㎡,200,000㎡ | 
| Sept.,2012-Nov.,2014 | Guangzhou Nansha Port Phase III | CCCC Fourth Harbor Engineering Co., Ltd. | Anti-aging woven cloth filled with sandbags/340g woven geotextile,1,310,000㎡ | 
| Nov.,2012-Jan.,2015 | Guangzhou Nansha Port Phase III | CCCC Guangzhou DREDGING Co., Ltd. | Anti-aging woven cloth filled with sandbags/ 340g woven geotextile,770,000㎡ | 
| Dec.,2012 | No.4 Dredging Company Guinea Conakry Project | CCCC China Harbour Engineering Company Ltd. | Anti-aging Woven Geotextile 180g/㎡,72,240㎡ | 
| Jan.,2013 | No.4 Dredging Company Nigeria project | CCCC China Harbour Engineering Company Ltd. | Non-woven geotextile 200 g/㎡,1,500㎡ | 
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| May 2013 | No.4 Dredging Company Doha project | CCCC China Harbour Engineering Company Ltd. | Non-woven geotextile 200 g/㎡ | 
| May 2013 | No.4 Dredging Company Sri Lanka Project | CCCC China Harbour Engineering Company Ltd. | Non-woven geotextile 200 g/㎡,45,000㎡ Non-woven geotextile 400 g/㎡,3,000㎡ | 
| May - Dec.,2013 | Hainan Xiuying harbor land construction project | CCCC Fourth Harbor Engineering Co., Ltd. | Anti-aging woven cloth filled with sandbags ,150,000㎡ | 
| Jun.,2013-Jun.,2014 | Guangzhou Nansha Port Phase III | CCCC Fourth Harbor Engineering Co., Ltd. | Filament non-woven fabric 400g/㎡,150,000㎡ | 
| July 2014 | No.4 Dredging Company Indonesia Project | CCCC China Harbour Engineering Company Ltd. | Anti-aging Woven Geotextile 200g/㎡,180000㎡ | 
| Sept 2015 | No.4 Dredging Company Saudi Arabia Project | CCCC China Harbour Engineering Company Ltd. | Concrete mold bag 600g/㎡,2,800㎡ | 
| Jan 2016 | No.4 Dredging Company CubaProject | CCCC China Harbour Engineering Company Ltd. | Spunbonded and Needlepunched Nonwoven Geotextiles 300g/㎡,78,000㎡ | 
| Feb 2016 | No.4 Dredging Company CameroonProject | China Harbour Engineering Company Ltd. | Steel plastic geogrid 80-80,38,000㎡ | 
| Sep.2016-Jan.2018 | Jeddah Saudi Arabia Project | China Harbour Engineering Arabia CO. | Anti-aging Woven Geotextile 200g/㎡,1,300,000㎡ | 
| Jan 2017 | AbidjanProject | China Harbour Engineering CO. (COTE D'IVOIRE) | Anti-aging Woven Geotextile 200g/㎡,500,000㎡ | 
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| October 2017 | Jeddah Saudi Arabia Project | China Harbour Engineering Arabia CO. | Anti-aging Woven Geotextile 150kn,100,000㎡ | 
| 2017 | Qinzhou Port East Channel Expansion Project (Expansion of 100,000-ton Bidirectional Channel) Phase I | CCCC Guangzhou Waterway Engineering Bureau Co., Ltd. | Permeable silt curtain ,1000m | 
| March 2017 | Runhua Warehousing and Logistics Project in Xigang District, Tieshan Port, Beihai City | CCCC Fourth Engineering Bureau | 230g anti-aging woven Geotextile sandbag,600,000㎡ | 
| August 2017-January 2018 | Shenzhen Marine Emerging Industry Base Project | CCCC Fourth Engineering Bureau | Anti-aging Woven Geotextile 200g/㎡,400,000㎡ | 
| September 2017 | Zhanjiang Leizhou Power Plant Project | CCCC Fourth Engineering Bureau | 400g staple non-woven Geotextile,40,000㎡ | 
| 2018 | Hong Kong Environmental Protection Department Integrated Waste Kwong Lee Facility Phase I | Hong Jian Hong Kong Engineering Co., Ltd. | Permeable silt curtain ,1000m | 
| February 2018 | Zhuhai Hengqin Central Ditch Project | CCCC Second Harbor Engineering Bureau | 400g staple non-woven Geotextile,40,000㎡ | 
| June 2018 | Qinzhou Port Huaxing Warehousing and Logistics Center Project | CCCC Guangdong Navigation Bureau | Anti-aging Woven Geotextile 200g/㎡,200,000㎡ | 
| November 2018 | Shenzhen Marine Emerging Industry Base Project | CCCC Guangdong Navigation Bureau | Anti-aging Woven Geotextile 200g/㎡,345,0000㎡ | 
| 2019 | Qinzhou Port East Channel Expansion Project (Expansion of 100,000-ton Bidirectional Channel) Phase II | CCCC Shanghai Waterway Engineering Co., Ltd. CCCC Guangzhou Waterway Engineering Co., Ltd. | Permeable silt curtain ,6000m | 
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| October 2019-April 2021 | Shenzhen Marine Emerging Industry Base Project | CCCC Guangdong Navigation Bureau | 300g non-woven Geotextile,126,0000㎡ | 
| 2020 | Yangjiang Port Expansion Project | CCCC Guangzhou Waterway Engineering Co., Ltd. | Permeable silt curtain ,1500m | 
| October 2021 | Yamen Sea Channel Phase II Project | CCCC Guangdong Navigation Bureau | Permeable silt curtain,5135m | 
| November 2021 | Beihai International Passenger Port Terminal Channel Expansion | Zhejiang Province No. 1 Hydropower Construction | 400g anti-aging woven Geotextile,42000㎡ 400g non-woven Geotextile,40200㎡ | 
| 2021 | Maoming Port Bohe New Port Area 300,000-ton Channel Project Construction (Section 2)CCCC Guangzhou Waterway Engineering Bureau Co., Ltd. | CCCC Guangzhou Waterway Engineering Bureau Co., Ltd. | Permeable silt curtain ,1000m | 
| 2021 | Yamen Sea Channel Phase II Project Department | CCCC Guangzhou Waterway Engineering Bureau Co., Ltd. | Permeable silt curtain ,4000m | 
| 2022 | Qinzhou Port East Channel Expansion Project (Expansion of 100,000-ton Bidirectional Channel) Phase III | Guangxi New Port Engineering Co., Ltd. | Permeable silt curtain ,4000m | 
| 2022 | Fangchenggang Shuangdun Fishing Port Project Department | CCCC Second Engineering Bureau Guangxi Engineering Co., Ltd. | Permeable silt curtain ,2000m | 
| 2022 | Songya Lake Water Ecological Management in Changsha County | Shanghai Taihe Water Technology Development | PVC silt curtain ,1300m | 
| March 2022 | Qinzhou Port Eastern Channel Expansion Project | Guangxi New Port Engineering Co., Ltd. | Permeable silt curtain ,8500m | 
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| October 2022 | Shenzhen Airport Third Runway Project | CCCC Fourth Engineering Bureau | Concrete form bags,15000m² | 
| November 2022 | Fangchenggang Shuangdun Fishing Port Project | CCCC Second Harbor Engineering Bureau | Permeable silt curtain ,20000m | 
| December 2022 | Beihai Tieshan Port Donggang Langen Operation Area Project | CCCC Fourth Engineering Bureau | Permeable silt curtain ,20000m | 
| 2022 | Guangxi Western Corridor Pinglu Canal Project | CCCC-Tianhang Engineering Co., Ltd. | Permeable silt curtain ,12000m | 
| 2022 | Guangxi Western Corridor Pinglu Canal Project | CCCC-Tianhang Engineering Co., Ltd. | PVC silt curtain ,3000 | 
| 2023 | Pinglu Canal Project | CCCC Tianjin Port Engineering Bureau | Permeable silt curtain ,18000m | 
| 2023 | Hainan Yangpu Port Project | CCCC Fourth Harbor Engineering Bureau Co., Ltd. | Permeable silt curtain ,6000m | 
| 2023 | Guangxi Beihai Tieshan Port Project | CCCC First Harbor Engineering Bureau First Engineering Co., Ltd. | Permeable silt curtain ,2000m | 
| 2023 | Xiangyin County Sand Mining Bureau | Xiangyin County Sand Mining Bureau | PVC silt curtain ,3000m | 
| 2023 | Hainan New Airport Reclamation and Demolition Project | CCCC Tianjin Port Southern Company | Permeable silt curtain ,2000m | 
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| 2024 | Hainan Yangpu Port Project | CCCC Fourth Engineering Bureau | Permeable silt curtain ,6000m | 
| 2024 | Hainan Yangpu Port Project | CCCC Fourth Engineering Bureau | Anti-aging geotextile,100000㎡ | 
| 2024 | Shenzhen Mission Hills Reservoir Project | Shenzhen Taxation Bureau | PVC silt curtain ,2500m | 
| 2024 | Xiangyin County Sand Mining Bureau | Xiangyin County Sand Mining Bureau | PVC silt curtain ,3000m | 
| 2024 | Yiyang Sand Mining Bureau | Yiyang Sand Mining Bureau | PVC silt curtain ,3000m | 
| 2024 | Maldives Project | China Harbour Engineering Co., Ltd. | Permeable silt curtain ,2500m | 
| 2024 | Hainan Yangpu Port Project | CCCC Fourth Engineering Bureau | PVC silt curtain ,2500m | 
| 2024 | Philippine | Foreign customers self-procure | Permeable silt curtain ,1000 | 
| 2024 | Changsha Moon Island Project | China Communications First Highway Engineering Bureau Water Conservancy Engineering Company | Permeable silt curtain ,5000m | 
| October 2024 | Philippine beach | Foreign customers self-procure | Permeable silt curtain ,1000m | 
| Time | Project Name | Construction Company | Quantity of materials used | 
|---|---|---|---|
| January 2025 | Russia | Foreign customers self-procure | 200g anti-aging geo tube,9600㎡ | 
| August 2025 | Philippine | Foreign customers self-procure | Permeable silt curtain ,1000m | 
For more project details and product information, please contact us
Contact Person

